| LADIES SECTION | |
| 2010 | |
| LADY PRESIDENT B ROBINSON | |
| LADY CAPTAIN DIANE HODKINSON | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | |
| LADY PRESIDENTS PRIZE | |
| WILLIAM RILEY MEMORIAL TROPHY | |
| CLUB BOWL | |
| SUMMER TROPHY | |
| MARGARET WELCH PRIZE | |
| STABLEFORD TROPHY | |
| JENNIE DUXBURY TROPHY | |
| CLUB TROPHY | |
| LAICOS "81" TROPHY | |
| BARBARA McNICHOLAS SCRATCH TROPHY | |
| KNOCK-OUT TROPHY | |
| NORA LOFTHOUSE TROPHY | |
| ECLECTIC TROPHY | |
| ECLECTIC TROPHY (GROSS) | |
| MILLENIUM TROPHY | |
| ALICE McINTYRE TROPHY | |
| JEAN ASPIN TROPHY | |
| CANCER SPOON | |
| HEINEKIN TROPHY | |
| SHOOT-OUT | |
| E. W. G. A. MEDAL | |
| 2009 | |
| LADY PRESIDENT B ROBINSON | |
| LADY CAPTAIN JANICE RATCLIFFE | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | JANET SHORROCK |
| LADY PRESIDENTS PRIZE | VIRGINIA RATCLIFFE |
| WILLIAM RILEY MEMORIAL TROPHY | JANICE RATCLIFFE |
| CLUB BOWL | ALYSON MONAGHAN |
| SUMMER TROPHY | JOYCE WATSON |
| MARGARET WELCH PRIZE | LYNN RATCLIFFE |
| STABLEFORD TROPHY | PAT CAPLE |
| JENNIE DUXBURY TROPHY | ENID ROGAN |
| CLUB TROPHY | |
| LAICOS "81" TROPHY | SANDRA MCGAULEY |
| BARBARA McNICHOLAS SCRATCH TROPHY | JOYCE WATSON |
| KNOCK-OUT TROPHY | JANET SHORROCK |
| NORA LOFTHOUSE TROPHY | JANICE RATCLIFFE |
| ECLECTIC TROPHY | SANDRA MCGAULEY |
| ECLECTIC TROPHY (GROSS) | JOYCE WATSON & PAT CAPLE |
| MILLENIUM TROPHY | PAM MARSLAND |
| ALICE McINTYRE TROPHY | MARY ALLAN |
| JEAN ASPIN TROPHY | JOYCE WATSON |
| CANCER SPOON | VIRGINIA RATCLIFFE |
| HEINEKIN TROPHY | JOYCE WATSON |
| SHOOT-OUT | NOT PLAYED |
| E. W. G. A. MEDAL | JANICE RATCLIFFE |
| 2008 | |
| LADY PRESIDENT JOAN MOSS | |
| LADY CAPTAIN SANDRA McGAULEY | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | |
| LADY PRESIDENTS PRIZE | DEBBIE BARBER |
| WILLIAM RILEY MEMORIAL TROPHY | JOYCE WATSON |
| CLUB BOWL | PAT CAPLE |
| SUMMER TROPHY | JANICE RATCLIFFE |
| MARGARET WELCH PRIZE | NO WINNER |
| STABLEFORD TROPHY | PAT CAPLE |
| JENNIE DUXBURY TROPHY | JANICE RATCLIFFE |
| CLUB TROPHY | JANET SHORROCK |
| LAICOS "81" TROPHY | PAM MARSLAND |
| BARBARA McNICHOLAS SCRATCH TROPHY | JOYCE WATSON |
| KNOCK-OUT TROPHY | JANET SHORROCK |
| NORA LOFTHOUSE TROPHY | NO WINNER |
| ECLECTIC TROPHY | JANICE RATCLIFFE |
| ECLECTIC TROPHY (GROSS) | JANICE RATCLIFFE & JOYCE WATSON |
| MILLENIUM TROPHY | JOYCE WATSON |
| ALICE McINTYRE TROPHY | VIRGINIA RATCLIFFE |
| JEAN ASPIN TROPHY | PAM MARSLAND |
| LGU SILVER MEDAL | JOYCE WATSON |
| LGU BRONZE MEDAL | VIRGINIA RATCLIFFE |
| CANCER SPOON | ALYSON MONAGHAN |
| HEINEKIN TROPHY | VIRGINIA RATCLIFFE |
| SHOOT-OUT | JOYCE WATSON |
| 2007 | |
| LADY PRESIDENT JOAN MOSS | |
| LADY CAPTAIN DEBBIE BARBER | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | ANGELA SMITH |
| LADY PRESIDENTS PRIZE | DIANE HODKINSON |
| WILLIAM RILEY MEMORIAL TROPHY | PAT CAPLE |
| CLUB BOWL | JOYCE WATSON |
| SUMMER TROPHY | JOYCE WATSON |
| MARGARET WELCH PRIZE | MARGARET LORD |
| STABLEFORD TROPHY | DEBBIE BARBER |
| JENNIE DUXBURY TROPHY | VIRGINIA RATCLIFFE |
| LAICOS "81" TROPHY | NOT PLAYED |
| BARBARA McNICHOLAS SCRATCH TROPHY | ANGELA SMITH |
| KNOCK-OUT TROPHY | VIRGINIA RATCLIFFE |
| NORA LOFTHOUSE TROPHY | MARGARET LORD |
| ECLECTIC TROPHY | VIRGINIA RATCLIFFE |
| ECLECTIC TROPHY (GROSS) | ANGELA SMITH |
| MILLENIUM TROPHY | BERYL TAYLOR |
| ALICE McINTYRE TROPHY | VIRGINIA RATCLIFFE |
| JEAN ASPIN TROPHY | PAM MARSLAND |
| LGU SILVER MEDAL | PAT CAPLE |
| LGU BRONZE MEDAL | VIRGINIA RATCLIFFE |
| CANCER SPOON | ENID ROGAN |
| HEINEKIN TROPHY | NOT PLAYED |
| SHOOT-OUT | YVONNE TAYLOR |
| 2006 | |
| LADY PRESIDENT JOAN MOSS | |
| LADY CAPTAIN VIRGINIA RATCLIFFE | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | SANDRA McGAULEY |
| LADY PRESIDENTS PRIZE | DEBBIE BARBER |
| WM RILEY MEMORIAL TROPHY | COLETTE LEAVER |
| CLUB BOWL | SANDRA McGAULEY |
| SUMMER TROPHY | ANGELA SMITH |
| MARGARET WELCH PRIZE | MARGARET LORD |
| STABLEFORD TROPHY | ANGELA SMITH |
| JENNIE DUXBURY TROPHY | PAM MARSLAND |
| LAICOS "81" TROPHY | NOT PLAYED |
| BARBARA McNICHOLAS SCRATCH TROPHY | ANGELA SMITH |
| KNOCK-OUT TROPHY | NOT PLAYED |
| NORA LOFTHOUSE TROPHY | DEBBIE BARBER |
| ECLECTIC TROPHY | SANDRA McGAULEY |
| ECLECTIC TROPHY (GROSS) | ANGELA SMITH |
| MILLENIUM TROPHY | DEBBIE BARBER |
| ALICE McINTYRE TROPHY | DIANE HODKINSON |
| JEAN ASPIN TROPHY | COLETTE LEAVER |
| LGU SILVER MEDAL | ANGELA SMITH |
| LGU BRONZE MEDAL | DEBBIE BARBER |
| CANCER SPOON | PAM MARSLAND |
| HEINEKIN TROPHY | DEBBIE BARBER |
| SHOOT-OUT | JOYCE WATSON |
| 2005 | |
| LADY PRESIDENT MAUREEN FEENEY | |
| LADY CAPTAIN JOYCE WATSON | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | DEBBIE BARBER |
| LADY PRESIDENTS PRIZE | JOAN WORRALL |
| WM RILEY MEMORIAL TROPHY | COLETTE LEAVER |
| CLUB BOWL | JOYCE WATSON |
| SUMMER TROPHY | JOYCE WATSON |
| MARGARET WELCH PRIZE | DEBBIE BARBER |
| STABLEFORD TROPHY | YVONNE TAYLOR |
| JENNIE DUXBURY TROPHY | JOYCE WATSON |
| LAICOS "81" TROPHY | PAM MARSLAND |
| BARBARA McNICHOLAS SCRATCH TROPHY | COLETTE LEAVER |
| KNOCK-OUT TROPHY | PAT CAPLE |
| NORA LOFTHOUSE TROPHY | DEBBIE BARBER |
| ECLECTIC TROPHY | VIRGINIA RATCLIFFE |
| ECLECTIC TROPHY (GROSS) | COLETTE LEAVER |
| MILLENIUM TROPHY | ALYSON MONAGHAN |
| ALICE McINTYRE TROPHY | COLETTE LEAVER |
| JEAN ASPIN TROPHY | ANGELA SMITH |
| LGU SILVER MEDAL | JOYCE WATSON |
| LGU BRONZE MEDAL | DEBBIE BARBER |
| CANCER SPOON | PAM MARSLAND |
| HEINEKIN TROPHY | ANGELA SMITH |
| SHOOT-OUT | CANCELLED |
| 2004 | |
| LADY PRESIDENT MAUREEN FEENEY | |
| LADY CAPTAIN ENID ROGAN | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | DEBBIE BARBER |
| LADY PRESIDENTS PRIZE | JOYCE WATSON |
| WM RILEY MEMORIAL TROPHY | COLETTE LEAVER |
| CLUB BOWL | JANICE RATCLIFFE |
| SUMMER TROPHY | ALYSON MONAGHAN |
| MARGARET WELCH PRIZE | MARGARET LORD |
| STABLEFORD TROPHY | JANICE RATCLIFFE |
| JENNIE DUXBURY TROPHY | COLETTE LEAVER |
| LAICOS "81" TROPHY | MARY ALLAN |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAT CAPLE |
| NORA LOFTHOUSE TROPHY | ALYSON MONAGHAN |
| ECLECTIC TROPHY | JANICE RATCLIFFE |
| ECLECTIC TROPHY (GROSS) | ANGELA SMITH |
| MILLENIUM TROPHY | JOYCE WATSON |
| ALICE McINTYRE TROPHY | PAM MARSLAND |
| JEAN ASPIN TROPHY | JANICE RATCLIFFE |
| LGU SILVER MEDAL | MARGARET PICKERING |
| LGU BRONZE MEDAL | JANICE RATCLIFFE |
| CANCER SPOON | JANET SHORROCK |
| SHOOT-OUT | CANCELLED |
| 2003 | |
| LADY PRESIDENT ELLEN SCHOLEFIELD | |
| LADY CAPTAIN MARY ALLAN | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | BETTY ROBINSON |
| LADY PRESIDENTS PRIZE | MARGARET PICKERING |
| WM RILEY MEMORIAL TROPHY | ANGELA SMITH |
| CLUB BOWL | JOAN WORRALL |
| SUMMER TROPHY | BERYL TAYLOR |
| MARGARET WELCH PRIZE | ALYSON MONAGHAN |
| STABLEFORD TROPHY | JOYCE WATSON |
| JENNIE DUXBURY TROPHY | COLETTE LEAVER |
| LAICOS "81" TROPHY | RACHEL PATTERSON |
| BARBARA McNICHOLAS SCRATCH TROPHY | |
| SINGLES KNOCK-OUT | JANICE RATCLIFFE |
| NORA LOFTHOUSE TROPHY | DENISE SANDERSON |
| ECLECTIC TROPHY | COLETTE LEAVER |
| MILLENIUM TROPHY | PAT CAPLE |
| ALICE McINTYRE TROPHY | VIRGINIA RATCLIFFE |
| JEAN ASPIN TROPHY | PAT CAPLE |
| SHOOT-OUT | ANGELA SMITH |
| 2002 | |
| LADY PRESIDENT ELLEN SCHOLEFIELD | |
| LADY CAPTAIN SANDRA McGAULEY | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | MARY ALLAN |
| LADY PRESIDENTS PRIZE | JANICE RATCLIFFE |
| WM RILEY MEMORIAL TROPHY | VIRGINIA RATCLIFFE |
| CLUB BOWL | PAT CAPLE |
| SUMMER TROPHY | RACHEL PATTERSON |
| MARGARET WELCH PRIZE | ALYSON MONAGHAN |
| STABLEFORD TROPHY | COLETTE LEAVER |
| JENNIE DUXBURY TROPHY | MAUREEN FEENEY |
| MILLENIUM TROPHY | RACHEL PATTERSON |
| LAICOS "81" TROPHY | PAT CAPLE |
| ALICE McINTYRE TROPHY | SANDRA McGAULEY |
| CANCER SPOON | VIRGINIA RATCLIFFE |
| NORA LOFTHOUSE TROPHY | SANDRA McGAULEY |
| BARBARA McNICHOLAS SCRATCH TROPHY | RACHEL PATTERSON |
| ECLECTIC TROPHY (G) | PAT CAPLE |
| ECLECTIC TROPHY (N) | ALYSON MONAGHAN |
| KNOCK-OUT TROPHY | JANET SHORROCK |
| SHOOT-OUT | KATHLEEN SMITHSON |
| 2001 | |
| LADY PRESIDENT JOAN WORRALL | |
| LADY CAPTAIN PAT CAPLE | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | MARY ALLAN |
| LADY PRESIDENTS PRIZE | RACHEL PATTERSON |
| WM RILEY MEMORIAL TROPHY | JOYCE MEGAHEY |
| CLUB BOWL | JOAN MOSS |
| SUMMER TROPHY | MARION ECCLES |
| MARGARET WELCH PRIZE | ALYSON MONAGHAN |
| STABLEFORD TROPHY | RACHEL PATTERSON |
| JENNIE DUXBURY TROPHY | KATHLEEN SMITHSON |
| LAICOS "81" TROPHY | YVONNE TAYLOR |
| BARBARA McNICHOLAS SCRATCH TROPHY | RACHEL PATTERSON |
| KNOCK-OUT TROPHY | PAT CAPLE |
| NORA LOFTHOUSE TROPHY | PAM MARSLAND |
| ECLECTIC TROPHY | VIRGINIA RATCLIFFE |
| MILLENIUM TROPHY | PAM MARSLAND |
| ALICE McINTYRE TROPHY | MAUREEN FEENEY |
| SHOOT-OUT | PAT CAPLE |
| 2000 | |
| LADY PRESIDENT JOAN WORRALL | |
| LADY CAPTAIN ANGELA SMITH | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | ELLEN SCHOLEFIELD |
| LADY PRESIDENTS PRIZE | JANET SHORROCK |
| WM RILEY MEMORIAL TROPHY | ANGELA SMITH |
| CLUB BOWL | YVONNE TAYLOR |
| SUMMER TROPHY | AVICE GREEN |
| MARGARET WELCH PRIZE | JEAN ASPIN |
| STABLEFORD TROPHY | AVICE GREEN |
| JENNIE DUXBURY TROPHY | RACHEL PATTERSON |
| LAICOS "81" TROPHY | YVONNE TAYLOR |
| BARBARA McNICHOLAS SCRATCH TROPHY | RACHEL PATTERSON |
| KNOCK-OUT TROPHY | JANET SHORROCK |
| NORA LOFTHOUSE TROPHY | VIRGINIA RATCLIFFE |
| ECLECTIC TROPHY | SANDRA McGAULEY |
| MILLENIUM TROPHY | JEAN ASPIN |
| ALICE McINTYRE TROPHY | MARION ECCLES |
| SHOOT-OUT | RACHEL PATTERSON |
| 1999 | |
| LADY PRESIDENT NORA MACK | |
| LADY CAPTAIN JANET SHORROCK | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | PAT CAPLE |
| LADY PRESIDENTS PRIZE | SANDY McGRATH |
| WM RILEY MEMORIAL TROPHY | ANGELA SMITH |
| CLUB BOWL | SANDRA McGAULEY |
| SUMMER TROPHY | JANET SHORROCK |
| MARGARET WELCH PRIZE | JEAN ASPIN |
| STABLEFORD TROPHY | JOYCE MEGAHEY |
| JENNIE DUXBURY TROPHY | JANET SHORROCK |
| LAICOS "81" TROPHY | PAT CAPLE |
| ECLECTIC TROPHY | JEAN ASPIN |
| SHOOT-OUT | SANDY McGRATH |
| BARBARA McNICHOLAS SCRATCH TROPHY | COLETTE TATTERSALL |
| KNOCK-OUT TROPHY | ANGELA SMITH |
| NORA LOFTHOUSE TROPHY | JOYCE MEGAHEY |
| 1998 | |
| LADY PRESIDENT NORA MACK | |
| LADY CAPTAIN SANDY McGRATH | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | YVONNE TAYLOR |
| LADY PRESIDENTS PRIZE | SANDY McGRATH |
| WM RILEY MEMORIAL TROPHY | ELLEN SCHOLEFIELD |
| CLUB BOWL | SANDY McGRATH |
| SUMMER TROPHY | NORA MACK |
| MARGARET WELCH PRIZE | JOANNE BYRNE |
| STABLEFORD TROPHY | JANET SHORROCK |
| JENNIE DUXBURY TROPHY | JEAN ASPIN |
| LAICOS "81" TROPHY | JOYCE MEGAHEY |
| ECLECTIC TROPHY | COLETTE TATTERSALL |
| SHOOT-OUT | JANET SHORROCK |
| BARBARA McNICHOLAS SCRATCH TROPHY | COLETTE TATTERSALL |
| KNOCK-OUT TROPHY | COLETTE TATTERSALL |
| NORA LOFTHOUSE TROPHY | SANDY McGRATH |
| 1997 | |
| LADY PRESIDENT BETTY ROBINSON | |
| LADY CAPTAIN MAUREEN FEENEY | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | RACHEL SMITHSON |
| LADY PRESIDENTS PRIZE | ANGELA SMITH |
| WM RILEY MEMORIAL TROPHY | RACHEL SMITHSON |
| CLUB BOWL | SARAH WALTON |
| SUMMER TROPHY | JUDITH WHITTAKER |
| MARGARET WELCH PRIZE | JEAN ASPIN |
| STABLEFORD TROPHY | CAROL ALLAN |
| JENNIE DUXBURY TROPHY | PAT CAPLE |
| LAICOS "81" TROPHY | JANICE RATCLIFFE |
| ECLECTIC TROPHY | ELLEN SCHOLEFIELD |
| SHOOT-OUT | YVONNE TAYLOR |
| BARBARA McNICHOLAS SCRATCH TROPHY | RACHEL SMITHSON |
| KNOCK-OUT TROPHY | COLETTE TATTERSALL |
| NORA LOFTHOUSE TROPHY | PAT CAPLE |
| 1996 | |
| LADY PRESIDENT BETTY ROBINSON | |
| LADY CAPTAIN YVONNE TAYLOR | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | BERYL TAYLOR |
| LADY PRESIDENTS PRIZE | SARAH WALTON |
| WM RILEY MEMORIAL TROPHY | JUDITH WHITTAKER |
| CLUB BOWL | JANICE RATCLIFFE |
| SUMMER TROPHY | PAT CAPLE |
| MARGARET WELCH PRIZE | JEAN ASPIN |
| STABLEFORD TROPHY | SARAH WALTON |
| JENNIE DUXBURY TROPHY | ELLEN SCHOLEFIELD |
| LAICOS "81" TROPHY | PAT CAPLE |
| BARBARA McNICHOLAS SCRATCH TROPHY | RACHEL SMITHSON |
| KNOCK-OUT TROPHY | BERYL TAYLOR |
| NORA LOFTHOUSE TROPHY | SARAH WALTON |
| ECLECTIC TROPHY | PAT CAPLE |
| SHOOT-OUT | JUDITH WHITTAKER |
| 1995 | |
| LADY PRESIDENT JOAN MOSS | |
| LADY CAPTAIN ELLEN SCHOLEFIELD | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | JANET SHORROCK |
| LADY PRESIDENTS PRIZE | ANGELA SMITH |
| WM RILEY MEMORIAL TROPHY | JANICE RATCLIFFE |
| CLUB BOWL | JOYCE MEGAHEY |
| SUMMER TROPHY | PAT CAPLE |
| MARGARET WELCH PRIZE | VIRGINIA RATCLIFFE |
| STABLEFORD TROPHY | JANET WHITTAKER |
| JENNIE DUXBURY TROPHY | MARY ALLAN |
| LAICOS "81" TROPHY | SANDRA McGRATH |
| BARBARA McNICHOLAS SCRATCH TROPHY | RACHEL SMITHSON |
| NORA LOFTHOUSE TROPHY | ANGELA SMITH |
| ECLECTIC TROPHY | ANGELA SMITH |
| 1ST. SHOOT-OUT | KATHLEEN SMITHSON |
| 1994 | |
| LADY PRESIDENT JOAN MOSS | |
| LADY CAPTAIN COLLETTE TATTERSALL | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | JANET SHORROCK |
| LADY PRESIDENTS PRIZE | MAUREEN FEENEY |
| WM RILEY MEMORIAL TROPHY | JOAN MOSS |
| CLUB BOWL | KATHLEEN SMITHSON |
| SUMMER TROPHY | KATHLEEN SMITHSON |
| MARGARET WELCH PRIZE | ANGELA SMITH |
| STABLEFORD TROPHY | BERYL TAYLOR |
| JENNIE DUXBURY TROPHY | ELLEN SCHOLEFIELD |
| LAICOS "81" TROPHY | JANET SHORROCK |
| KNOCK-OUT TROPHY | PAULINE DRIVER |
| NORA LOFTHOUSE TROPHY | JANET SHORROCK |
| ECLECTIC TROPHY | COLETTE TATTERSALL |
| 1993 | |
| LADY PRESIDENT ENID ROGAN | |
| LADY CAPTAIN JOAN WORRALL | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | YVONNE TAYLOR |
| LADY PRESIDENTS PRIZE | CAROL ALLAN |
| WM RILEY MEMORIAL TROPHY | JUDITH WHITTAKER |
| CLUB BOWL | YVONNE TAYLOR |
| SUMMER TROPHY | JOAN MOSS |
| MARGARET WELCH PRIZE | BERYL TAYLOR |
| STABLEFORD TROPHY | NORA MACK |
| JENNIE DUXBURY TROPHY | JOAN MOSS |
| LAICOS "81" TROPHY | MARY ALLAN |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| KNOCK-OUT TROPHY | COLETTE TATTERSALL |
| NORA LOFTHOUSE TROPHY | YVONNE TAYLOR |
| ECLECTIC TROPHY | ENID ROGAN |
| 1992 | |
| LADY PRESIDENT ENID ROGAN | |
| LADY CAPTAIN JEAN SHIEL | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | JANET WHITTAKER |
| LADY PRESIDENTS PRIZE | YVONNE TAYLOR |
| WM RILEY MEMORIAL TROPHY | PAM MARSLAND |
| CLUB BOWL | MARY ALLAN |
| SUMMER TROPHY | PAT KEIGHLEY |
| MARGARET WELCH PRIZE | MAUREEN FEENEY |
| STABLEFORD TROPHY | PAULINE DRIVER |
| JENNIE DUXBURY TROPHY | JOAN WORRALL |
| LAICOS "81" TROPHY | CAROL ALLAN |
| BARBARA McNICHOLAS SCRATCH TROPHY | KATHLEEN SMITHSON |
| KNOCK-OUT TROPHY | SANDRA GIBSON |
| NORA LOFTHOUSE TROPHY | JUDITH WHITTAKER |
| 1991 | |
| LADY PRESIDENT MARION ECCLES | |
| LADY CAPTAIN HAZEL GASKELL | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | AVICE GREEN |
| LADY PRESIDENTS PRIZE | JOAN MOSS |
| WM RILEY MEMORIAL TROPHY | COLETTE TATTERSALL |
| CLUB BOWL | CAROL ALLAN |
| SUMMER TROPHY | JOAN MOSS |
| MARGARET WELCH PRIZE | JOAN WORRALL |
| STABLEFORD TROPHY | MARY ALLAN |
| JENNIE DUXBURY TROPHY | MARY ALLAN |
| LAICOS "81" TROPHY | AVICE GREEN |
| KNOCK-OUT TROPHY | JOAN MOSS |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| NORA LOFTHOUSE TROPHY | CAROL ALLAN |
| 1990 | |
| LADY PRESIDENT MARION ECCLES | |
| LADY CAPTAIN MARGARET WELCH | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | KAREN GRAHAM |
| LADY PRESIDENTS PRIZE | NORA MACK |
| WM RILEY MEMORIAL TROPHY | KAREN GRAHAM |
| CLUB BOWL | PAULINE DRIVER |
| SUMMER TROPHY | JOAN MOSS |
| MARGARET WELCH PRIZE | NORA MACK |
| STABLEFORD TROPHY | PAM MARSLAND |
| JENNIE DUXBURY TROPHY | BETTY ROBINSON |
| LAICOS "81" TROPHY | HAZEL GASKELL |
| KNOCK-OUT TROPHY | HAZEL GASKELL |
| NORA LOFTHOUSE TROPHY | PAM MARSLAND |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| 1989 | |
| LADY PRESIDENT JANET WHITTAKER | |
| LADY CAPTAIN DORIS CAMPBELL | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | HAZEL GASKELL |
| LADY PRESIDENTS PRIZE | MARION ECCLES |
| WM RILEY MEMORIAL TROPHY | PAT KEIGHLEY |
| CLUB BOWL | KAREN GRAHAM |
| SUMMER TROPHY | MARGARET WELCH |
| MARGARET WELCH PRIZE | JOAN WORRALL |
| STABLEFORD TROPHY | AVICE GREEN |
| JENNIE DUXBURY TROPHY | NORA MACK |
| LAICOS "81" TROPHY | HAZEL GASKELL |
| KNOCK-OUT TROPHY | AVICE GREEN |
| NORA LOFTHOUSE TROPHY | HAZEL GASKELL |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| 1988 | |
| LADY PRESIDENT JANET WHITTAKER | |
| LADY CAPTAIN BRENDA DAVIES | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | JOAN ESCREET |
| LADY PRESIDENTS PRIZE | BRENDA DAVIES |
| WM RILEY MEMORIAL TROPHY | PAULINE DRIVER |
| CLUB BOWL | JOAN ESCREET |
| SUMMER TROPHY | NORA MACK |
| MARGARET WELCH PRIZE | HAZEL GASKELL |
| STABLEFORD TROPHY | JANET WHITTAKER |
| JENNIE DUXBURY TROPHY | PAM MARSLAND |
| LAICOS "81" TROPHY | AVICE GREEN |
| KNOCK-OUT TROPHY | PAULINE DRIVER |
| NORA LOFTHOUSE TROPHY | PAM MARSLAND |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| 1987 | |
| LADY PRESIDENT AVICE GREEN | |
| LADY CAPTAIN JACKIE KERSHAW | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | PAULINE DRIVER |
| LADY PRESIDENTS PRIZE | BRENDA DAVIES |
| WM RILEY MEMORIAL TROPHY | JANET WHITTAKER |
| CLUB BOWL | BRENDA DAVIES |
| SUMMER TROPHY | ALISON KERSHAW |
| MARGARET WELCH PRIZE | JEAN SHIEL |
| STABLEFORD TROPHY | ALISON KERSHAW |
| JENNIE DUXBURY TROPHY | JACKIE KERSHAW |
| LAICOS "81" TROPHY | |
| KNOCK-OUT TROPHY | PAULINE DRIVER |
| NORA LOFTHOUSE TROPHY | JACKIE KERSHAW |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| 1986 | |
| LADY PRESIDENT AVICE GREEN | |
| LADY CAPTAIN ANN EAMES | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | BETTY ROBINSON |
| LADY PRESIDENTS PRIZE | ALISON KERSHAW |
| WM RILEY MEMORIAL TROPHY | PAULINE DRIVER |
| CLUB BOWL | MARION ECCLES |
| SUMMER TROPHY | ALISON KERSHAW |
| MARGARET WELCH PRIZE | JEAN SHIEL |
| STABLEFORD TROPHY | ALISON KERSHAW |
| JENNIE DUXBURY TROPHY | KAREN GRAHAM |
| LAICOS "81" TROPHY | ALISON KERSHAW |
| KNOCK-OUT TROPHY | PAULINE DRIVER |
| NORA LOFTHOUSE TROPHY | ALISON KERSHAW |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| 1985 | |
| LADY PRESIDENT AVICE GREEN | |
| LADY CAPTAIN NORA MACK | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | JACKIE KERSHAW |
| LADY PRESIDENTS PRIZE | BRENDA DAVIES |
| WM RILEY MEMORIAL TROPHY | ENID ROGAN |
| CLUB BOWL | BRENDA DAVIES |
| SUMMER TROPHY | PAULINE DRIVER |
| MARGARET WELCH PRIZE | JEAN SHIEL |
| STABLEFORD TROPHY | BRENDA DAVIES |
| JENNIE DUXBURY TROPHY | PAULINE DRIVER |
| LAICOS "81" TROPHY | PAULINE DRIVER |
| KNOCK-OUT TROPHY | ENID ROGAN |
| BARBARA McNICHOLAS SCRATCH TROPHY | ELLEN SCHOLEFIELD |
| 1984 | |
| LADY PRESIDENT ELLEN SCHOLEFIELD | |
| LADY CAPTAIN BETTY ROBINSON | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | AVICE GREEN |
| LADY PRESIDENTS PRIZE | JACKIE KERSHAW |
| WM RILEY MEMORIAL TROPHY | PAULINE DRIVER |
| CLUB BOWL | JANET WHITTAKER |
| SUMMER TROPHY | JOAN MOSS |
| MARGARET WELCH PRIZE | DORIS CAMPBELL |
| STABLEFORD TROPHY | KAREN GRAHAM |
| JENNIE DUXBURY TROPHY | PAULINE DRIVER |
| LAICOS "81" TROPHY | KAREN GRAHAM |
| NORA LOFTHOUSE TROPHY | JACKIE KERSHAW |
| BARBARA McNICHOLAS SCRATCH TROPHY | AVICE GREEN |
| 1983 | |
| LADY PRESIDENT ALICE McINTYRE | |
| LADY CAPTAIN JOAN MOSS | |
| COMPETITIONS | WINNERS |
| LADY CAPTAINS PRIZE | MARION ECCLES |
| LADY PRESIDENTS PRIZE | ENID ROGAN |
| WM RILEY MEMORIAL TROPHY | JOAN MOSS |
| CLUB BOWL | MARION ECCLES |
| SUMMER TROPHY | PAT KEIGHLEY |
| MARGARET WELCH PRIZE | JACKIE KERSHAW |
| STABLEFORD TROPHY | ELLEN SCHOLEFIELD |
| JENNIE DUXBURY TROPHY | PAULINE DRIVER |
| LAICOS "81" TROPHY | JOAN MOSS |
| KNOCK-OUT TROPHY | KAREN GRAHAM |
| NORA LOFTHOUSE TROPHY | ENID ROGAN |
| BARBARA McNICHOLAS SCRATCH TROPHY | PAULINE DRIVER |
| 1982 | |
